Training History
Working load is the maximum weight in set one — the plan-anchored mode. Device M3 and eccentric peaks are excluded, so these match the Training Review reports.
5
sessions
74,491
volume lb
14,898
volume / session
7h 02m
time training
| Session | Movements | Sets | Volume | Duration | Review | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾ | Aug 12 · Intermediate — Chest | 10 loaded / 18 total | 25 | 12,856 lb | 89m | not included | open static report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ | Aug 11 · Intermediate — Shoulders | 10 loaded / 20 total | 27 | 9,808 lb | 74m | not included | open static report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 11 · Intermediate — Shoulders10 loaded movements / 20 total · 27 sets · 9,808 lb · 74mMovement-level detail is not included in this public snapshot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ | Aug 10 · Intermediate — Legs | 12 loaded / 23 total | 45 | 19,328 lb | 113m | not included | open static report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 10 · Intermediate — Legs12 loaded movements / 23 total · 45 sets · 19,328 lb · 113mMovement-level detail is not included in this public snapshot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ | Aug 9 · Core Express #1 | 7 loaded / 12 total | 14 | 8,469 lb | 31m | not included | not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 9 · Core Express #17 loaded movements / 12 total · 14 sets · 8,469 lb · 31mMovement-level detail is not included in this public snapshot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ | Aug 8 · Intermediate — Back | 16 loaded / 26 total | 43 | 24,030 lb | 115m | not included | not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 8 · Intermediate — Back16 loaded movements / 26 total · 43 sets · 24,030 lb · 115mMovement-level detail is not included in this public snapshot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
