Exercise Library
500 of 500 exercises · 178 with training history · 38 in a current session plan
A sampling of the operational exercise catalogue · images and provider identifiers excluded
How this is populated
A device catalogue, enriched by Precision Health
The starting catalogue comes from the Speediance exercise library captured from the device and checked against reviewed library-detail updates. Precision Health then joins only the useful coaching context needed for this view.
- Catalogue baselineExercise title, body part, category, cable dock, primary muscles, and whether it is currently available on the device.
- PH enrichmentAggregate completed-session history, current applied plan membership, working load, and the presence—not the private prose—of coaching context.
- Static sampleA sampling of the catalogue, chosen to preserve every body part, category, current plan, and filter state. The full library is not published here.
- Local filteringThe rows are embedded in this page. Search, chips, table/card view, and the detail drawer run only in your browser; they do not query Speediance or the live PH service.
Session plan
Body part
Category
ContextHistoryCables
| Exercise | Body part | Category | Cable | Primary muscles | Sessions | Last trained | Working load | Session plans |
|---|---|---|---|---|---|---|---|---|
| 90-Degree Vertical Twist Jump | Legs | Body-weight | — | Quadriceps, Gluteus | — | — | — | — |
| Abdominal Crunch | Core | Rehab | — | Abs | — | — | — | — |
| Abdominal Stretch | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Adductor Bench | Legs | Rehab | dock 8 | Adductors | — | — | — | — |
| Adductor Bench Upper | Legs | Rehab | dock 0 | Adductors | 1 | 2026-01-17 | — | — |
| Adductor Floor Low | Legs | Rehab | dock 10 | Adductors | 1 | 2026-01-15 | — | — |
| Adductor Lying Top | Legs | Rehab | dock 0 | Adductors | 2 | 2026-02-11 | — | — |
| Aerobic Skiing (alternate arm pulls) | Cardio / Full body | Row & Ski | dock 0 | Full Body | 5 | 2026-01-27 | — | — |
| Aerobic Skiing (bent arms) | Cardio / Full body | Row & Ski | dock 0 | Full Body | 4 | 2026-01-09 | — | — |
| Alternating Arm Circles on an Incline Bench | Cardio / Full body | Rehab | dock 0 | Full Body | 1 | 2026-02-28 | — | — |
| Alternating Cross Crunch | Core | Body-weight | — | Abs | — | — | — | — |
| Alternating Multi-Directional Lunges | Legs | Body-weight | — | Quadriceps, Gluteus | — | — | — | — |
| Alternating Reverse Lunge | Legs | Body-weight | — | Quadriceps, Gluteus | — | — | — | — |
| Alternating straight-leg press-down | Glutes | Rehab | dock 1 | Gluteus | — | — | — | — |
| Anterior Deltoid Stretch | Shoulders | Stretch | — | Front Delts | 19 | 2026-08-12 | — | Intermediate - Chest, Intermediate - Shoulders |
| Archer Rows | Core | Training | dock 1 | Abs | 15 | 2026-08-09 | 52 lb | Intermediate - Back, Intermediate - Core Express #1 |
| Assisted Bent Knee Calf Raise | Legs | Body-weight | — | Calves | 1 | 2026-01-19 | — | — |
| Backward Facing Wrist Stretch | Arms | Warm up | — | Forearms | 14 | 2026-08-04 | — | Intermediate - Arms |
| Barbell Alternating Reverse Lunge | Legs | Training | dock 10 | Gluteus, Quadriceps | — | — | — | — |
| Barbell Bent Over Row | Back | Training | dock 10 | Lats | 12 | 2026-08-08 | 49 lb | Intermediate - Back |
| Barbell Box Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | 4 | 2026-01-01 | — | — |
| Barbell Drag Curl | Arms | Training | dock 10 | Biceps | — | — | 40 lb | — |
| Barbell Front Rack Alternating Reverse Lunge | Legs | Training | dock 10 | Quadriceps, Gluteus | — | — | — | — |
| Barbell Hip Thrust | Glutes | Training | dock 10 | Gluteus | 4 | 2026-02-17 | — | — |
| Barbell Narrow Grip Bench Press | Arms | Training | dock 10 | Triceps | 1 | 2026-01-13 | — | — |
| Barbell Narrow Stance Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | 4 | 2026-02-26 | — | — |
| Barbell Open-Knee Hip Thrust | Glutes | Training | dock 10 | Gluteus | 1 | 2026-01-08 | — | — |
| Barbell Overhead Biceps Curl | Arms | Training | dock 8 | Biceps | — | — | — | — |
| Barbell Overhead Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | — | — | — | — |
| Barbell Pull-over Cross Bench | Chest | Rehab | dock 9 | Pecs | — | — | — | — |
| Barbell Pull-over Fitball | Chest | Rehab | dock 9 | Pecs | — | — | — | — |
| Barbell Pull-over Floor | Chest | Rehab | dock 10 | Pecs | — | — | — | — |
| Barbell Pullover Behind the Neck | Chest | Rehab | dock 9 | Pecs | — | — | — | — |
| Barbell Quarter Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | — | — | — | — |
| Barbell Squat | Legs | Training | dock 10 | Gluteus, Quadriceps | 2 | 2026-02-17 | — | — |
| Barbell Squatting Biceps Curl | Arms | Training | dock 9 | Biceps | — | — | — | — |
| Barbell Staggered Romanian Deadlift | Glutes | Training | dock 10 | Gluteus | 1 | 2026-02-22 | — | — |
| Barbell Stiff-Leg Deadlift | Legs | Training | dock 10 | Hamstrings | 1 | 2026-01-14 | — | — |
| Barbell Thruster | Legs | Training | dock 10 | Quadriceps, Gluteus | — | — | — | — |
| Barbell Zercher Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | 2 | 2026-02-09 | — | — |
| Belt Bulgarian Split Squat | Legs | Training | dock 10 | Gluteus, Quadriceps | 10 | 2026-08-10 | 66 lb | Intermediate - Core Express #2, Intermediate - Legs |
| Belt Hip Thrust | Glutes | Training | dock 10 | Gluteus | — | — | — | — |
| Belt Reverse Lunge | Legs | Training | dock 10 | Quadriceps, Gluteus | 1 | 2025-12-24 | — | — |
| Bench Alternating Hand to Elbow Plank | Core | Body-weight | — | Abs | — | — | — | — |
| Bench Donkey Kicks | Glutes | Training | dock 9 | Gluteus | — | — | — | — |
| Bench Haver | Core | Body-weight | — | Abs | — | — | — | — |
| Bench Kneeling Bent Over Row | Back | Training | dock 10 | Lats | 1 | 2026-01-13 | — | — |
| Bench Plank | Core | Body-weight | — | Abs | 2 | 2025-12-29 | — | — |
| Bench Push-Up Shoulder Taps | Chest | Body-weight | — | Pecs | — | — | — | — |
| Bench Push-Ups with Alternating Arm | Chest | Body-weight | — | Pecs | — | — | — | — |
| Bench Side Hover Rotation | Core | Body-weight | — | Abs | — | — | — | — |
| Bench Supine Cable Scissor Kick | Core | Training | dock 10 | Abs | — | — | — | — |
| Bench Triceps Push-Ups | Chest | Body-weight | — | Pecs | — | — | — | — |
| Bent-Over Alternating Row | Back | Training | dock 10 | Lats | 1 | 2026-01-13 | — | — |
| Bent-Over Barbell Straight Arm Pulldown | Back | Training | dock 0 | Lats | 1 | 2026-01-19 | — | — |
| Bent-Over Barbell Wide Row | Shoulders | Training | dock 10 | Rear Delts | 2 | 2025-12-29 | — | — |
| Bent-Over Dual-Handle Reverse Fly | Shoulders | Training | dock 10 | Rear Delts | 4 | 2025-12-29 | — | — |
| Bent-Over Dual-Handle Triceps Extension(Main Frame) | Arms | Training | dock 4 | Triceps | 4 | 2026-07-23 | — | — |
| Bent-Over Dual-Handle underhand Triceps kickback | Arms | Training | dock 10 | Triceps | 1 | 2026-01-25 | — | — |
| Bent-Over Dual-Handle Wide Row | Shoulders | Training | dock 10 | Rear Delts | 11 | 2026-08-08 | 49 lb | Intermediate - Back |
| Bent-over reverse grip double-handle row | Back | Training | dock 10 | Lats | 1 | 2026-01-27 | — | — |
| Bent-Over Single-Arm Row | Back | Training | dock 10 | Lats | 3 | 2026-01-27 | — | — |
| Bent-Over Single-Arm Underhand Row | Back | Training | dock 10 | Lats | 1 | 2026-02-26 | — | — |
| Bent-Over Tricep Rope Straight Arm Pulldown | Back | Training | dock 0 | Lats | — | — | — | — |
| Bird Dog Row | Core | Training | dock 10 | Lats, Abs | 2 | 2026-01-14 | — | — |
| Bodyweight Alternating Forward Lunges | Legs | Body-weight | — | Gluteus, Quadriceps | — | — | — | — |
| Bodyweight Glute Bridge March | Glutes | Body-weight | — | Gluteus | 4 | 2026-02-11 | — | — |
| Bodyweight Push-Up | Chest | Body-weight | — | Pecs | — | — | — | — |
| Bodyweight Reverse Plank March | Glutes | Body-weight | — | Gluteus, Hamstrings | — | — | — | — |
| Bodyweight Sumo Squat | Legs | Body-weight | — | Quadriceps, Adductors, Gluteus | — | — | — | — |
| Breaststroke Arm Lift | Shoulders | Pilates | dock 8 | Side Delts | — | — | — | — |
| Breaststroke Press | Shoulders | Pilates | dock 8 | Side Delts | — | — | — | — |
| Breaststroke Press with Back Extension | Back | Pilates | dock 8 | Erector Spinae | — | — | — | — |
| Brettzel Stretch | Glutes | Stretch | — | Gluteus | — | — | — | — |
| Broad Jump Step Back | Legs | HIIT | — | Quadriceps, Hamstrings, Calves, Gluteus | — | — | — | — |
| Bulgarian Split Jumps | Legs | Body-weight | — | Gluteus, Quadriceps | — | — | — | — |
| Burpees | Cardio / Full body | HIIT | — | Full Body | — | — | — | — |
| Butterfly Stretch | Legs | Stretch | — | Adductors | 66 | 2026-08-12 | — | Intermediate - Arms, Intermediate - Back, Intermediate - Chest, Intermediate - Core Express #1, Intermediate - Core Express #2, Intermediate - Core Express #3, Intermediate - Legs, Intermediate - Shoulders |
| Butterfly Stretch | Glutes | Pilates-Mat | — | Gluteus, Adductors | — | — | — | — |
| Cable Side Lunge | Glutes | Training | dock 10 | Gluteus, Adductors | 1 | 2026-01-14 | — | — |
| Chest Expansion | Back | Pilates | dock 8 | Lats, Rear Delts | — | — | — | — |
| Chest Expansion 45 Row | Back | Pilates | dock 8 | Lats | — | — | — | — |
| Chest Expansion Row | Back | Pilates | dock 8 | Lats | — | — | — | — |
| Chest Expansion Row Rotation | Back | Pilates | dock 8 | Abs, Lats | — | — | — | — |
| Chest Expansion with Head Rotation | Back | Pilates | dock 8 | Lats, Rear Delts | — | — | — | — |
| Child Pose | Back | Pilates-Mat | — | Lats, Erector Spinae | — | — | — | — |
| Clap Pushup | Chest | Body-weight | — | Pecs | — | — | — | — |
| Dead Bug | Core | Warm up | — | Full Body | 16 | 2026-02-11 | — | — |
| Decline Push-Up | Chest | Body-weight | — | Pecs | — | — | — | — |
| Diamond Alternates | Glutes | Pilates | dock 1 | Gluteus | — | — | — | — |
| Diamond Hip Bridge Hold | Glutes | Body-weight | — | Gluteus | 1 | 2026-01-25 | — | — |
| Diamond Push-Up | Chest | Body-weight | — | Pecs | — | — | — | — |
| Dolphin | Core | Pilates | dock 1 | Abs | — | — | — | — |
| Dolphin Prep | Core | Pilates | dock 1 | Abs | — | — | — | — |
| Donkey Kicks | Glutes | HIIT | — | Gluteus | — | — | — | — |
| Downward-Facing Dog Push-Up | Chest | Body-weight | — | Front Delts, Pecs | — | — | — | — |
| Dragon Bench | Legs | Rehab | dock 0 | Quadriceps | — | — | — | — |
| Dual Handle Romboids Butterfly | Shoulders | Rehab | dock 0 | Rear Delts | — | — | — | — |
| Dual Handle Standing Lower Cross-Pull | Shoulders | Rehab | dock 9 | Rear Delts | — | — | — | — |
| Dual-Handle Alternating Biceps Curl | Arms | Training | dock 10 | Biceps | 1 | 2026-01-12 | — | — |
| Dual-Handle Bench Press | Chest | Training | dock 10 | Pecs | 4 | 2026-01-22 | — | — |
| Dual-Handle Bent-Over Row | Back | Training | dock 10 | Lats | 2 | 2026-01-25 | — | — |
| Dual-Handle Box Deadlift | Legs | Training | dock 10 | Quadriceps, Gluteus | 1 | 2026-02-09 | — | — |
| Dual-Handle Box Squat | Other | Training | dock 10 | — | — | — | — | — |
| Dual-Handle Kelso Shrugs | Back | Training | dock 10 | Trapezius | 2 | 2026-02-22 | — | — |
| Dual-Handle Narrow Stance Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | — | — | — | — |
| Dual-Handle Reverse Grip Bench Press | Chest | Training | dock 10 | Pecs | 1 | 2026-01-14 | — | — |
| Dual-Handle Reverse Lunge | Legs | Training | dock 10 | Quadriceps, Gluteus | 1 | 2026-01-25 | — | — |
| Dual-Handle Romanian Deadlift | Glutes | Training | dock 10 | Gluteus | 12 | 2026-07-21 | 61 lb | — |
| Dual-Handle Single-Leg Romanian Deadlift | Glutes | Training | dock 10 | Gluteus | — | — | — | — |
| Dual-Handle Split Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | 1 | 2026-01-29 | — | — |
| Dual-Handle Squatting Biceps Curl | Arms | Training | dock 9 | Biceps | — | — | — | — |
| Dual-Handle Staggered Romanian Deadlift | Glutes | Training | dock 10 | Gluteus | — | — | — | — |
| Dual-Handle Straight Arm Crunch(Main Frame) | Core | Training | dock 9 | Abs | — | — | — | — |
| Dual-Handle Straight-Arm Glute Bridge | Glutes | Training | dock 4 | Gluteus | 1 | 2026-01-01 | — | — |
| Dual-Handle Straight-Arm Reverse Crunch | Core | Training | dock 4 | Abs | — | — | — | — |
| Dual-Handle Zottman Curl | Arms | Training | dock 10 | Biceps | 1 | 2026-01-13 | — | — |
| Dynamic Frog Squat | Legs | Body-weight | — | Gluteus, Hamstrings | — | — | — | — |
| Dynamic Hamstring Stretch | Legs | Warm up | — | Hamstrings | 13 | 2026-08-10 | — | Intermediate - Legs |
| Dynamic Knee Tuck to Wide Alternating Leg Forward Fold | Legs | Warm up | — | Hamstrings | 1 | 2026-01-14 | — | — |
| Dynamic Knee Tuck to Wide-Leg Forward Fold | Legs | Warm up | — | Adductors, Hamstrings | 1 | 2026-01-14 | — | — |
| Dynamic Lateral Lunge | Legs | Body-weight | — | Adductors | 1 | 2026-01-19 | — | — |
| Dynamic Push-up with Swimmer Arm Rotations | Chest | Body-weight | — | Pecs | 2 | 2026-01-19 | — | — |
| Dynamic Straight Leg High Kick | Legs | Warm up | — | Hamstrings | 1 | 2026-01-14 | — | — |
| Dynamic Whole Body Rotation (Boxing) | Chest | HIIT | — | Front Delts, Triceps, Pecs | 1 | 2026-02-22 | — | — |
| Explosive Forward Step | Legs | HIIT | — | Gluteus, Quadriceps | — | — | — | — |
| Fast Feet Lateral Step / Crossover | Glutes | HIIT | — | Gluteus, Quadriceps | — | — | — | — |
| Feet Pulling Alternation | Legs | Pilates | dock 8 | Hamstrings | — | — | — | — |
| Feet Pulling Hamstring Curl | Legs | Pilates | dock 8 | Hamstrings | — | — | — | — |
| Flat-Back Row | Core | Pilates | dock 8 | Abs | — | — | — | — |
| Flutter Kicks | Core | Body-weight | — | Abs | — | — | — | — |
| Forearm Extensor Stretch | Arms | Stretch | — | Forearms | 1 | 2026-01-13 | — | — |
| Forearm Rotation | Arms | Rehab | dock 9 | Forearms | — | — | — | — |
| Forward and Reverse Bear Crawl | Cardio / Full body | Body-weight | — | Full Body | — | — | — | — |
| Frog Stretch | Legs | Stretch | — | Adductors | — | — | — | — |
| Glutes Stretch | Glutes | Pilates-Mat | — | Gluteus | — | — | — | — |
| Half-kneeing Alternating Neutral-Grip Shoulder Press | Shoulders | Training | dock 10 | Front Delts | — | — | — | — |
| Half-kneeing Dual-Handle Shoulder Press | Shoulders | Training | dock 10 | Front Delts | — | — | — | — |
| Half-kneeing Single-Arm Neutral-Grip Shoulder Press | Shoulders | Training | dock 10 | Front Delts | 8 | 2026-08-12 | 32 lb | Intermediate - Chest |
| Half-Kneeling Dynamic Multi-Angle Hip Flexor Stretch | Glutes | Warm up | — | Gluteus, Adductors | 62 | 2026-08-12 | — | Intermediate - Arms, Intermediate - Back, Intermediate - Chest, Intermediate - Core Express #1, Intermediate - Core Express #2, Intermediate - Core Express #3, Intermediate - Legs, Intermediate - Shoulders |
| Half-Kneeling Face Pull | Shoulders | Training | dock 0 | Rear Delts | 1 | 2026-01-06 | — | — |
| Half-Kneeling Single-Arm Preacher Curl | Arms | Training | dock 9 | Biceps | — | — | — | — |
| Half-Kneeling Tricep Rope Low-to-High Cable Pull | Core | Training | dock 9 | Abs | — | — | — | — |
| Hamstring Stretch | Legs | Stretch | — | Hamstrings | 7 | 2026-01-22 | — | — |
| Hamstring Stretch | Legs | Pilates-Mat | — | Hamstrings, Calves | — | — | — | — |
| Handle Goblet Squat | Legs | Training | dock 10 | Quadriceps, Gluteus | 7 | 2026-01-20 | — | — |
| Handle Side Bend | Core | Training | dock 10 | Abs | 2 | 2026-01-18 | — | — |
| HandsWU-1 | Chest | Rehab | dock 1 | Pecs | — | — | — | — |
| HandsWU-2 | Back | Rehab | dock 1 | Lats | — | — | — | — |
| High Plank Bird Dog | Core | Body-weight | — | Abs | 2 | 2026-01-20 | — | — |
| High-Knee to Seal Jack | Cardio / Full body | HIIT | — | Full Body | — | — | — | — |
| Hip Drop | Core | Body-weight | — | Abs | — | — | — | — |
| Hip Stretch | Glutes | Stretch | — | Gluteus | 10 | 2026-01-27 | — | — |
| Hip Thrust | Cardio / Full body | Rehab | — | Full Body | — | — | — | — |
| Incline Alternating Spider Curl | Arms | Training | dock 10 | Biceps | — | — | — | — |
| Incline Barbell Bench Press | Chest | Training | dock 10 | Pecs | 3 | 2026-01-22 | — | — |
| Incline Barbell Front Raise | Shoulders | Training | dock 9 | Front Delts | — | — | — | — |
| Incline Barbell High Cable Biceps Curl | Arms | Training | dock 0 | Biceps | — | — | — | — |
| Incline Barbell Straight Arm Pushdown | Back | Training | dock 0 | Lats | 1 | 2026-02-28 | — | — |
| Incline Bench Single-Leg Reverse Crunch | Core | Training | dock 9 | Abs | 1 | 2026-01-11 | — | — |
| Incline Dual-Handle Chest Fly (Floor) | Chest | Training | dock 10 | Pecs | — | — | — | — |
| Incline Dual-Handle Chest Press | Chest | Training | dock 10 | Pecs | 9 | 2026-08-12 | 37 lb | Intermediate - Chest |
| Incline Dual-Handle Front Raise | Shoulders | Training | dock 10 | Front Delts | — | — | — | — |
| Incline Dual-Handle Shrug | Back | Training | dock 9 | Trapezius | 3 | 2026-01-22 | — | — |
| Incline Dual-Handle Straight Arm Pushdown | Back | Training | dock 0 | Lats | — | — | — | — |
| Incline Prone Dual-Handle Wide Row | Shoulders | Training | dock 10 | Rear Delts | 1 | 2026-02-09 | — | — |
| Incline Single-Leg Kickback | Glutes | Training | dock 9 | Gluteus | — | — | — | — |
| Incline Supine Barbell Overhead Triceps Extension | Arms | Training | dock 9 | Triceps | — | — | — | — |
| Incline Supine Dual-Handle Neutral-Grip Front Raise | Shoulders | Training | dock 10 | Front Delts | 5 | 2026-07-25 | 24 lb | — |
| Incline Tricep Rope Triceps Push Down | Arms | Training | dock 0 | Triceps | 1 | 2026-02-26 | — | — |
| Jack Knife | Core | Pilates | dock 8 | Abs | — | — | — | — |
| Jump Lunge With Floor Touch | Legs | HIIT | — | Quadriceps, Gluteus | — | — | — | — |
| Jumping Lunges To Squat | Legs | HIIT | — | Quadriceps, Gluteus | — | — | — | — |
| Kneeing Single-Arm High-to-Low Cross Fly | Chest | Training | dock 2 | Pecs | — | — | — | — |
| Kneeing Single-Arm Triceps kickback | Arms | Training | dock 10 | Triceps | 1 | 2026-01-27 | — | — |
| Kneeing Single-Arm underhand Triceps kickback | Arms | Training | dock 10 | Triceps | 1 | 2026-01-27 | — | — |
| Kneeling Arm Shave | Arms | Pilates | dock 8 | Triceps | — | — | — | — |
| Kneeling Back Stretch | Back | Stretch | — | Lats | 13 | 2026-08-08 | — | Intermediate - Back |
| Kneeling Barbell Hip Thrust | Glutes | Training | dock 9 | Gluteus | 3 | 2026-01-22 | — | — |
| Kneeling Barbell Lat Pulldown | Back | Training | dock 0 | Lats | 1 | 2026-01-13 | — | — |
| Kneeling Barbell Reverse-Grip Lat Pulldown | Back | Training | dock 0 | Lats | 1 | 2026-02-11 | — | — |
| Kneeling Bench Bent-Leg Kickback | Glutes | Training | dock 10 | Gluteus | — | — | — | — |
| Kneeling Bench Straight Leg Kickback | Glutes | Training | dock 10 | Gluteus | — | — | — | — |
| Kneeling Biceps Curl | Arms | Pilates | dock 8 | Biceps | — | — | — | — |
| Kneeling Dual-Handle High to Low Chest Fly | Chest | Training | dock 1 | Pecs | — | — | — | — |
| Kneeling Dual-Handle Low-to-High Chest Fly | Chest | Training | dock 9 | Pecs | — | — | — | — |
| Kneeling Forearm Flexor Stretch | Arms | Stretch | — | Forearms | 1 | 2026-01-19 | — | — |
| Kneeling Hip Flexor Stretch | Legs | Stretch | — | Quadriceps | 1 | 2026-01-13 | — | — |
| Kneeling Incline Single-Arm Lateral Raise | Shoulders | Training | dock 10 | Side Delts | — | — | — | — |
| Kneeling Leg Circles | Legs | Pilates | dock 8 | Gluteus | — | — | — | — |
| Kneeling Leg Lift | Legs | Pilates | dock 8 | Gluteus | — | — | — | — |
| Kneeling Leg Lift Advance | Legs | Pilates | dock 8 | Gluteus, Side Delts | — | — | — | — |
| Kneeling pose | Cardio / Full body | Rehab | — | Full Body | 2 | 2026-01-25 | — | — |
| Kneeling Shoulder Internal Rotation | Shoulders | Rehab | dock 0 | Front Delts | 1 | 2026-01-25 | — | — |
| Kneeling Straight Forward | Shoulders | Pilates | dock 8 | Front Delts, Pecs | — | — | — | — |
| Kneeling Tricep Rope Lat Pulldown | Back | Training | dock 0 | Lats | — | — | — | — |
| Kneeling Tricep Rope Pull through(Main Frame) | Glutes | Training | dock 9 | Gluteus | — | — | — | — |
| Lat Stretch | Back | Stretch | — | Lats | 12 | 2026-08-08 | — | Intermediate - Back |
| Lateral High-Knee Run | Glutes | HIIT | — | Gluteus, Quadriceps, Calves | — | — | — | — |
| Lateral Lunge with Pallof Press | Core | Training | dock 3 | Abs | — | — | — | — |
| Laying Straight Leg Figure Eight | Core | Body-weight | — | Abs | — | — | — | — |
| Leaning Single-Arm Lateral Raise | Shoulders | Training | dock 9 | Side Delts | 7 | 2026-07-17 | 24 lb | — |
| Leg Rotation Out | Glutes | Rehab | dock 1 | Gluteus | — | — | — | — |
| LegsWU-2 | Glutes | Rehab | dock 1 | Gluteus | — | — | — | — |
| LegsWU-3 | Legs | Rehab | dock 1 | Gluteus, Quadriceps | — | — | — | — |
| LegsWU-4 | Legs | Rehab | dock 1 | Gluteus, Quadriceps | — | — | — | — |
| LegsWU-5 | Legs | Rehab | dock 1 | Gluteus, Quadriceps | — | — | — | — |
| LegsWU-8 | Glutes | Rehab | dock 1 | Gluteus | — | — | — | — |
| Long Spine Advanced | Core | Pilates | dock 8 | Abs | — | — | — | — |
| Low Adductor Stretch | Glutes | Pilates | dock 1 | Gluteus, Adductors | — | — | — | — |
| Lower Body Rowing | Cardio / Full body | Row & Ski | dock 6 | Quadriceps, Lats | 2 | 2026-01-20 | — | — |
| Lunge Row | Cardio / Full body | Pilates | dock 1 | Lats, Quadriceps, Gluteus | — | — | — | — |
| Lying Alternate Arm | Shoulders | Pilates | dock 8 | Front Delts | — | — | — | — |
| Lying Alternating Leg Press | Core | Pilates | dock 1 | Quadriceps, Abs | — | — | — | — |
| Lying Arm Circles | Shoulders | Pilates | dock 8 | Front Delts | — | — | — | — |
| Lying Bent Knee Hip Twist | Core | Warm up | — | Abs | 23 | 2026-01-27 | — | — |
| Lying Dynamic Single-Leg Hamstring Stretch | Legs | Warm up | — | Hamstrings | 3 | 2026-02-11 | — | — |
| Lying Leg Bicycle | Legs | Pilates | dock 1 | Quadriceps | — | — | — | — |
| Lying Leg Circles | Glutes | Pilates | dock 1 | Gluteus, Adductors | — | — | — | — |
| Lying Side Arm | Back | Pilates | dock 8 | Lats | — | — | — | — |
| Lying Side Leg Drops | Core | Body-weight | — | Abs | — | — | — | — |
| Lying Straight-Leg Toe Tap | Core | Body-weight | — | Abs | — | — | — | — |
| Magician Circles | Core | Pilates | dock 1 | Abs | — | — | — | — |
| Mat Arm Circles | Shoulders | Pilates-Mat | — | Side Delts, Rear Delts, Front Delts | — | — | — | — |
| Mat Coordination | Core | Pilates-Mat | — | Front Delts, Abs, Gluteus | — | — | — | — |
| Mat Corkscrew | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Criss-Cross | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Double-Leg Stretch | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Elephant | Cardio / Full body | Pilates-Mat | — | Side Delts, Front Delts, Calves, Abs | — | — | — | — |
| Mat Hamstring Pull | Legs | Pilates-Mat | — | Hamstrings, Abs | — | — | — | — |
| Mat Hundred | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Hundred Prep | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Knee Pressure | Core | Pilates-Mat | — | Abs, Gluteus, Hamstrings | — | — | — | — |
| Mat Knee Pull Front | Core | Pilates-Mat | — | Abs, Quadriceps | — | — | — | — |
| Mat Leg Pull Back | Cardio / Full body | Pilates-Mat | — | Full Body | — | — | — | — |
| Mat Low Swan | Back | Pilates-Mat | — | Erector Spinae, Lats | — | — | — | — |
| Mat Mermaid | Core | Pilates-Mat | — | Abs, Erector Spinae | — | — | — | — |
| Mat Roll-Down Push-Up | Chest | Pilates-Mat | — | Abs, Pecs | — | — | — | — |
| Mat Roll-Up | Core | Pilates-Mat | — | Abs, Erector Spinae | — | — | — | — |
| Mat Saw | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Saw Prep | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Scapula Isolation | Back | Pilates-Mat | — | Trapezius | — | — | — | — |
| Mat Shoulder Bridg | Glutes | Pilates-Mat | — | Gluteus | — | — | — | — |
| Mat Side Bend | Core | Pilates-Mat | — | Abs, Erector Spinae | — | — | — | — |
| Mat Side Bend Twist | Cardio / Full body | Pilates-Mat | — | Full Body | — | — | — | — |
| Mat Side Plank Thread the Needle | Core | Pilates-Mat | — | Abs, Side Delts, Erector Spinae | — | — | — | — |
| Mat Side Stretch | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Side-Leg Circle | Glutes | Pilates-Mat | — | Gluteus, Adductors | — | — | — | — |
| Mat Side-Leg Kick | Legs | Pilates-Mat | — | Quadriceps, Hamstrings, Gluteus | — | — | — | — |
| Mat Side-Lying Clam | Glutes | Pilates-Mat | — | Gluteus | — | — | — | — |
| Mat Single-Leg Circle | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Single-Leg Extension | Glutes | Pilates-Mat | — | Gluteus, Hamstrings | — | — | — | — |
| Mat Straight Leg Lower | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Swan | Back | Pilates-Mat | — | Erector Spinae, Lats | — | — | — | — |
| Mat Swan Advance | Back | Pilates-Mat | — | Gluteus, Erector Spinae, Lats, Hamstrings | — | — | — | — |
| Mat Swimming | Cardio / Full body | Pilates-Mat | — | Full Body | — | — | — | — |
| Mat Teaser 1 | Core | Pilates-Mat | — | Hamstrings, Abs, Front Delts | — | — | — | — |
| Mat Teaser Prep | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Mat Triceps Leg Pull Up | Cardio / Full body | Pilates-Mat | — | Full Body | — | — | — | — |
| Mat V Twist | Core | Pilates-Mat | — | Abs | — | — | — | — |
| Modified Handstand Push-Up (Off Box) | Shoulders | Body-weight | — | Front Delts, Side Delts | — | — | — | — |
| Mountain Climbers to Shoulder Taps Ten-Two | Core | HIIT | — | Abs | — | — | — | — |
| Narrow-Grip Barbell Pull | Cardio / Full body | Rehab | dock 7 | Full Body | — | — | — | — |
| Neck Stretch | Back | Stretch | — | Trapezius | 15 | 2026-08-12 | — | Intermediate - Chest, Intermediate - Shoulders |
| Open Book | Chest | Warm up | — | Pecs | 4 | 2026-02-28 | — | — |
| Open Elbow | Shoulders | Pilates | dock 8 | Rear Delts | — | — | — | — |
| Pallof Press to Woodchops | Core | Training | dock 2 | Abs | — | — | — | — |
| Pike Shin Taps | Cardio / Full body | Warm up | — | Full Body | 1 | 2026-01-25 | — | — |
| Plank | Core | Body-weight | — | Abs | — | — | — | — |
| Plank Jump In | Core | HIIT | — | Abs | — | — | — | — |
