Sleep, heart rate and the bedroom environment
The operational page aligns wearable sleep episodes with bedroom evidence. This copy preserves the report itself while replacing owner readings with a clearly marked representative series.
Data reliability
Aligned nightly evidence
The visual grammar, chart grouping, legends, and explanations mirror the operational report.
Bedroom temperature
| Night | Value |
|---|---|
| Night 1 | 18.9 °C |
| Night 2 | 18.6 °C |
| Night 3 | 18.3 °C |
| Night 4 | 18.7 °C |
| Night 5 | 18.2 °C |
| Night 6 | 19 °C |
| Night 7 | 18.4 °C |
What does this measure mean here?
This is a wearable or room-sensor estimate aligned to the sleep window. It is context, not a clinical measurement or a standalone readiness verdict.
VOC exposure
| Night | Value |
|---|---|
| Night 1 | 128 ppb |
| Night 2 | 142 ppb |
| Night 3 | 96 ppb |
| Night 4 | 115 ppb |
| Night 5 | 82 ppb |
| Night 6 | 154 ppb |
| Night 7 | 105 ppb |
What does this measure mean here?
This is a wearable or room-sensor estimate aligned to the sleep window. It is context, not a clinical measurement or a standalone readiness verdict.
Sleep efficiency
| Night | Value |
|---|---|
| Night 1 | 82 % |
| Night 2 | 74 % |
| Night 3 | 88 % |
| Night 4 | 79 % |
| Night 5 | 91 % |
| Night 6 | 70 % |
| Night 7 | 85 % |
What does this measure mean here?
This is a wearable or room-sensor estimate aligned to the sleep window. It is context, not a clinical measurement or a standalone readiness verdict.
Deep sleep minutes
| Night | Value |
|---|---|
| Night 1 | 74 min |
| Night 2 | 58 min |
| Night 3 | 86 min |
| Night 4 | 67 min |
| Night 5 | 92 min |
| Night 6 | 51 min |
| Night 7 | 79 min |
What does this measure mean here?
This is a wearable or room-sensor estimate aligned to the sleep window. It is context, not a clinical measurement or a standalone readiness verdict.
CO₂ exposure
| Night | Value |
|---|---|
| Night 1 | 712 ppm |
| Night 2 | 755 ppm |
| Night 3 | 668 ppm |
| Night 4 | 701 ppm |
| Night 5 | 642 ppm |
| Night 6 | 788 ppm |
| Night 7 | 681 ppm |
What does this measure mean here?
This is a wearable or room-sensor estimate aligned to the sleep window. It is context, not a clinical measurement or a standalone readiness verdict.
Sleep heart rate
| Night | Value |
|---|---|
| Night 1 | 58 bpm |
| Night 2 | 61 bpm |
| Night 3 | 56 bpm |
| Night 4 | 59 bpm |
| Night 5 | 55 bpm |
| Night 6 | 63 bpm |
| Night 7 | 57 bpm |
What does this measure mean here?
This is a wearable or room-sensor estimate aligned to the sleep window. It is context, not a clinical measurement or a standalone readiness verdict.
Night inventory
| Night | Total | Score | Deep | REM | Awake |
|---|---|---|---|---|---|
| Night 1 | 7h 18m | 82 | 74 min | 112 min | 36 min |
| Night 2 | 6h 42m | 74 | 58 min | 94 min | 51 min |
| Night 3 | 7h 51m | 88 | 86 min | 121 min | 24 min |
| Night 4 | 7h 04m | 79 | 67 min | 105 min | 42 min |
| Night 5 | 8h 03m | 91 | 92 min | 126 min | 21 min |
| Night 6 | 6h 29m | 70 | 51 min | 87 min | 59 min |
| Night 7 | 7h 36m | 85 | 79 min | 116 min | 31 min |
